This year’s conference offers a rich program in interactive digital storytelling, with paper sessions presenting modern storytelling tools, biocultural diversity through participatory narratives, and AI-driven narrative creation. Key themes also include ecocritical perspectives, emotional realism in game characters, and IDN as a pedagogical methodology. The art exhibition features 16 selected artworks from around the world, along with pieces from some keynote speakers, showcasing a great diversity of narrative forms and topics.
The whole conference is hybrid. For onsite attendees, paper sessions will be held in Classroom 31K.
09:30 | Doctoral Consortium – Group Session |
11:00 | Coffee Break |
11:30 | Doctoral Consortium – Group Session |
12:00 | ART EXHIBITION |
13:00 | Lunch |
14:30 | Doctoral Consortium - Individual Mentor Sessions |
16:00 | Coffee Break |
16:30 - 17:30 | Doctoral Consortium – Group Session |
09:00 | Welcoming & Registration |
09:30 | Conference Opening |
10:00 | Interactivity as Starting Point |
11:00 | Coffee Break |
11:30 | Session 1 - Theory, History & Foundations |
| Streams of Consciousness in Interactive Digital Narrative Research Methods |
| Interactive Digital Narrative Syllabi from Around the World: A Preliminary Analysis |
| Unnatural Emergent Narrative: Toward an Alternative Design Space |
| Mixed Initiative Comic Making in an Artistic Practice |
13:00 | Lunch |
14:30 | Session 2 - Applications and Case Studies I |
| Overlapping Expectations: Studying the Genre Relationship of Open-World and Ecocritical Genres |
| Constructing a Multiplayer Tangible Narrative with Interactive Puppets: New User Experiences and Design Challenges |
| Systems Thinking and Mapping as a Conduit for Stakeholders to Interpret Complex Reality for the Creation of a Learning IDN |
| Experience, Don’t Tell! Integration of IDN into Journalistic Practices |
16:00 | Coffee Break |
16:30 | Late-Breaking Works Presentations |
| Data Storytelling and Communication Students: The case of a course on Computational Thinking for Communications |
| Fostering Empathy Through Inclusive Interactive Digital Narratives |
| El Centro (The Downtown): A Collaborative Transmedia Project among Ibero-American Universities |
| Subliminal Teaching for Elderly People Through Crossmedia Storytelling |
| What If We Educated Students Assuming They Can Think? A Plan for A Critical Education In Interactive Narratives, Games And Related Fields |
| Collaborative Interactive Digital Narrative Creation as a Pedagogical Tool: A Case Study in Higher Education |
| Being Water: Collaborating with an LLM in an Interactive Digital Narrative (IDN) as Speculative Aesthetics |
| Design of Knowledge Graphs for Interactive Digital Narratives Authoring |
| The IDN Design Model: A Proposal for an Extended SPP Model |
| Interactive Digital Narratives for Modern Historical Research |
| Navigating Audio-Based Interactive Digital Narratives Focused on Sound and Affect |
18:00 | ART EXHIBITION Opening |
19:00 – 21:00 | Social Activity |
9:00 | Dust to Point-clouds: From Hyper-Local Narratives into Worldbuilding | |
10:00 | Coffee Break | |
10:15 | Session 3 - Social and Cultural Contexts | |
Interactive Digital Storytelling and Refugees: Attending the Diasporic Mind | ||
The Gallery Game: Locative Augmented Reality for Cultural Engagement using Multisensory Design | ||
Case Study: Applying Design Methods to Capture Cultural Narratives in Animated Content | ||
11:15 | Coffee Break | |
11:45 | Session 4 - Virtual Worlds, Performance, Games, and Play I | |
Popcorn Movie: Dynamic Narrative Feedback for Spontaneous Live Action Video Storytelling | ||
Friendship with AI - Immersive Science Fiction Prototyping for Responsible Innovation | ||
DreaMR: The Effects of Multisensory Design on Cross-Modal Perception across Genres with Mixed Reality Concert | ||
Where’s the Finance?: A Transmedia Storytelling Experience to Engage Young Adults in Financial Educational Content | ||
13:00 | Lunch | Online ARDIN Grad Commission Gathering |
14:30 | ||
Do you want to help our characters to flourish? All The Flowers transmedia project impact production workshop Alejandro Ángel Torres | 1st Workshop on Future Cinema & Performance in the Age of AI & XR Assim Kroma | |
16:00 | Coffee Break | |
16:30 – 17:30 | Workshop 1 | Workshop 2 |
19:00 – 21:00 | Social Activity |
9:00 | Decolonizing the Future | |
10:00 | Coffee Break | |
10:15 | Session 5 - Applications and Case S II | |
Newsgames at 21, A Modern Storytelling Medium and Content Analysis of 101 Different Newsgames | ||
"13 interviews" - Leveraging digital storytelling and social interaction for public engagement with a music archive | ||
BⱯBEL RËVOLUㅏION: Streams of Biocultural Diversity in a Participatory Narrative | ||
11:15 | Coffee Break | |
11:45 | Session 6 - Interactive Narrative Design | |
Unravelling the Educational Power of Interactive Digital Narratives in Childhood Learning | ||
Don't Do That! Reverse Role Prompting Helps Large Language Models Stay in Personality Traits | ||
Exploring Collaborative Storytelling Through Performative Avatars in Searching for Us: A Tangible Pervasive Narrative | ||
Can AI Create An IDN? - A Benchmarking Framework to Evaluate the State of Generative AI Tools for the Design of Interactive Digital Narrative | ||
13:00 | Lunch | |
14:30 | ||
The Posthumanist Turn to Rethink Interactive Digital Narratives Jaime Rodriguez and Nelson Vera | Folk Tales in Social XR Mirjam Vosmeer | |
16:00 | Coffee Break | |
16:30 – 17:30 | Workshop 3 | Workshop 4 |
19:00 – 22:00 | Conference Dinner |
9:00 | Co-creative Interactive Narratives in the Age of GenAI |
10:00 | Coffee Break |
10:15 | Session 7 - Virtual Worlds, Performance, Games, and Play II |
Navigating Sexualization: A Thematic Analysis of Sexualized Character Design in Modern Video Game Narratives | |
Emotional Believability of Non-Playable Game Characters | |
WILDWOOD: BlackDH Adventures in Southside Chicago Worldmaking | |
11:15 | Coffee Break |
11:45 | Session 8 - Tools and Systems, Virtual Worlds and IND |
Building Visual Novels with Social Simulation and Storylets | |
A Tool for the Calculation of Characters’ Emotions | |
Designing Angst: a case study on Rainy Day | |
Designing Agency in Detective Video Games: An Analysis of Shadows of Doubt (2023) Paola Feng and Alberto Rojas-Salazar | |
13:00 | Lunch |
14:30 | ARDIN General Assembly |
16:00 | Coffee Break |
16:30 | ICIDS Closing and Awards |
17:30 – 20:00 | Social Activity |